EQUIPOS
Pulsar en el equipo para ver su info detallada
ESTADÍSTICAS DE EQUIPOS
| Goles | |
Man City | 2 |
Arsenal | 1.88 |
Man Utd | 1.76 |
Liverpool | 1.68 |
Chelsea | 1.56 |
Bournemouth | 1.53 |
| Goles recibidos | |
Arsenal | 0.76 |
Man City | 0.88 |
Brighton | 1.15 |
Palace | 1.18 |
Everton | 1.21 |
Aston Villa | 1.24 |
| Valla invicta | |
Arsenal | 16 |
Man City | 14 |
Palace | 12 |
Everton | 11 |
Liverpool | 10 |
Sunderland | 10 |
| Posesión del balón | |
Man City | 60% |
Liverpool | 59% |
Chelsea | 58% |
Arsenal | 56% |
Aston Villa | 54% |
Newcastle Utd | 53% |
| Saques de Esquina | |
Newcastle Utd | 6.26 |
Man City | 6.18 |
Chelsea | 6.15 |
Arsenal | 5.97 |
Liverpool | 5.94 |
Bournemouth | 5.68 |
| Penales convertidos | |
Chelsea | 7/7 |
Palace | 7/7 |
Brentford | 7/9 |
Newcastle Utd | 6/6 |
Leeds | 5/7 |
Arsenal | 4/4 |
| Penaltis cometidos | |
Bournemouth | 6/6 |
Leeds | 6/6 |
Burnley | 6/7 |
Newcastle Utd | 5/5 |
Forest | 5/5 |
Brighton | 5/6 |
| Tarjetas Rojas | |
Chelsea | 7 |
Everton | 4 |
Tottenham | 4 |
Man Utd | 3 |
Burnley | 3 |
Newcastle Utd | 3 |
| Tarjetas Amarillas | |
Tottenham | 85 |
Brighton | 82 |
Bournemouth | 81 |
Chelsea | 76 |
Sunderland | 73 |
Wolves | 72 |